9480260nx01 APOLLO G2 INDUSTRY XLS C DM 1560mm PO 1x73W 060° 12500lm
Reference 9480260nx01
APOLLO G2 INDUSTRY XLS C DM 1560mm PO 1x73W 060° 12500lm, 4000K, class I, with TW 5x2,5mm²+2x1,5mm², Casambi Dali Master. The new APOLLO industrial reflector luminaire: maximum efficiency and durability, IP65 protection, pivoting reflectors with industrial components, robust, acid-resistant housing and simple installation - perfect for demanding applications.
- Flexibly configurable DALI damp proof luminaire with rotatabale reflectors
- Single or double reflectors
- largely acid & alkali-resistant due to (PRACHT-OPAL)
- compatible with trunking systems for quick installation with PRACHT-EASY-CONNECT
- IFS-compliant
- incl. CASAMBI/App Connect control: via Bluetooth in a mesh network ideal for existing installations, no need for new cabling
- Built-in industrial components for higher transient resistance 4kV and longer service life due to temperature resistance (-45 to +65 degrees)
technical data
| Ausstrahlwinkel | 60 ° |
|---|---|
| REACH (EN) | No |
| Marktkennzeichen | CE |
| Länge | 1560 mm |
| Multi-Lumen (EN) | No |
| IP Schutzart | IP65 |
| IK Schlagfestigkeit | IK08 |
| Interchangeability of operating device | yes, by qualified person |
| Interchangeability of light source | yes, by manufacturer |
| Through-wiring | 5x2.5+2x1.5 (DALI) |
| Outdoor area | Protected outdoor area* |
| Protection class | class I |
| Abmessungen (L x B x H) | 1560 x 105 x 152 mm |
| Dimmable/Controllable | Casambi |
| Temperaturbereich | -20 … +50 °C |
| Versorgungsspannung | AC/DC |
| Nennspannung / Frequenz | 220–240V 0/50/60 Hz |
| Vandalism protection | No |
| Animal husbandry | not suitable |
| Umgebungstemperatur (min) | -20 °C |
| Umgebungstemperatur (max) | 50 °C |
| Lichtstrom | 12500 lm |
| Leistung | 73 W |
| Lichtausbeute | 171 lm/W |
| Farbtemperatur | 4000 K |
| Farbwiedergabe Ra | 80 |
| Farbtoleranz (SDCM) | 3 |
| Blendbewertung (UGR 4H 8H) | 26.0 / 20.0 |
| Lebensdauer L70B50 (@Ta 25°C) | 156648 h |
| Lebensdauer L80B50 (@Ta 25°C) | 98638 h |
| Lebensdauer L90B50 (@Ta 25°C) | 47471 h |
| Lebensdauer L70B10 (@Ta 25°C) | 124914 h |
| Lebensdauer L80B10 (@Ta 25°C) | 79103 h |
| Lebensdauer L90B10 (@Ta 25°C) | 38567 h |
| Lebensdauer L70B50 (@Ta max) | 128903 h |
| Lebensdauer L80B50 (@Ta max) | 81418 h |
| Lebensdauer L90B50 (@Ta max) | 39534 h |
| Stoßspannungsfestigkeit L/N-PE | 4.0 kV |
| REMADE Score | 17 % |
| Zertifizierungszeichen | HACCP IFS |
| Energieeffizienzklasse Lichtquelle | B |
| Leitungsschutz B16A | 24 |
| Leitungsschutz C16A | 40 |
| emergency lighting suitability | Yes |
| Anzahl Slaves Leuchten | 29 |
| Producer guarantee | 5 Years |
| D marking | Yes |
Tender text
Durable Reflector luminaire APOLLO G2 INDUSTRY XLS C DM 1560mm PO 1x73W 060° 12500lm 4000K, class I, with TW 5x2,5mm²+2x1,5mm², Casambi Dali Master. The new APOLLO industrial reflector luminaire: maximum efficiency and durability, IP65 protection, pivoting reflectors with industrial components, robust, acid-resistant housing and simple installation - perfect for demanding applications. Item number: 9480260nx01 GTIN: 4018098427353 Technical details/specification: Cover made of PO - PRACHTOPAL; Housing made of GRP polyester White RAL 9010; 220–240V 0/50/60 Hz; Energy efficiency class B; Number of light sources / LED rows: 1; IP65; Through-wiring in mm²: 5x2.5+2x1.5 (DALI); Dimensions: LxWxH: 1560mm x 105mm x 152mm; Diameter: mm